1 / 5
DrivePro Auto
With years of experience in the OTR wheel industry, we serve major markets including Australia, South Africa, South America, North America (Canada), and Asia. We provide a wide range of Earthmover wheels with diameters from 20" to 63" designed for mining, underground, port, and bridge operations.



Comprehensive range of steel wheel rims:
In addition to 24-inch OTR wheels, we offer the following comprehensive sizes:
| Diameter | Wheel Size | Fitted Tire Size |
|---|---|---|
| 8" | 4.33R-8, 3.00D-8 | 16×6-8, 5.00-8 |
| 9" | 4.00E-09, 6.00E-09 | 6.00-9, 21×8-9 |
| 10" | 5.00F-10, 6.50F-10 | 7.50-10, 200/500-10 |
| 12" | 8.00G-12, 5.00S-12 | 27×10-12, 8.25-12 |
| 15" | 5.50-15 to 15-11.50/1.5 | 7.00-15, 8.25-15, 300-15, Solid Tyre |
| 16" | 16-8.00/0.83, 16.5-9.75 | 11L-16, 12-16.5NHS |
| 20" | 20-7.00 to 20-15.30/2.0 | 9.00-20 to 18L-20, 500/70-508 |
| 24" | 24-8.00/1.7 to 24-16.00/1.1 | 13.00-24, 14.00-24, 17.5-24, 19.5-24 |
| 25" | 25-8.50 to 25-36.00/1.5 | 13.00-25, 17.50-25, 23.50-25, 29.50-25 |
| 33" | 33-13.00/2.5 to 33-32.00/4.5 | 18.00-33, 24.00-33, 35/65-33, 37.5-33 |
| 49" | 49-17.00/3.5 to 49-22.00/3.5 | 24.00-49, 27.00-49, 31/80-49 |
| 57" | 57-27.00/6.0 to 57-47.00/6.0 | 37.00R57, 40.00R57, 50/90-57, 60/80R57 |
| 63" | 63-36.00/5.0 to 63-44.00/5.0 | 53/80R63, 56/80R63, 59/80R63 |


