1 / 5
DrivePro Auto
Specialized in manufacturing and exporting all kinds of tyres and wheels globally. Professional expertise includes truck wheels, agricultural wheels, and components for OTR (Off-The-Road) equipment and multi-piece engineering wheels for earthmovers.
Extensive experience in OTR wheels with a wide range of Earthmover wheels from diameters 20" to 63", suitable for mining, underground operations, ports, and bridge construction. Full rim components such as bead bands, lock rings, and side rings are readily available.


| Diameter | Wheel Size | Fitted Tire Size |
|---|---|---|
| 8" | 4.33R-8 / 3.00D-8 | 16x6-8, 5.00-8 |
| 9" | 4.00E-09 / 6.00E-09 | 6.00-9, 21x8-9 |
| 10" | 5.00F-10 / 6.50F-10 | 7.50-10, 200/500-10 |
| 12" | 8.00G-12 / 5.00S-12 | 27x10-12, 8.25-12 |
| 15" | 5.50-15 to 15-11.50 | 7.00-15 to 300-15, Solid Tyre |
| 16" | 16-8.00 to 16.5-9.75 | 11L-16, 12-16.5 NHS |
| 20" | 20-7.00 to 20-15.30 | 9.00-20 to 17.5-20, 500/70-508 |
| 24" | 24-8.00 to 24-16.00 | 13.00-24, 14.00-24, 17.5-24 |
| 25" | 25-8.50 to 25-36.00 | 13.00-25 to 29.50-25, 24.00R35 |
| 33" | 33-13.00 to 33-32.00 | 18.00-33 to 37.5-33 |
| 51" | 51-22.00 to 51-40.00 | 33.00-51, 50/60-51 |
| 63" | 63-36.00 to 63-44.00 | 53/80R63 to 59/80R63 |

