1 / 5
DrivePro Auto






| Construction Machinery Wheel Rims | ||||||
| W8L-16 | 6.50H-16 | 20-10.00 | 24-11.25/2.0 | 25-11.25/2.0 | 25-25.00/3.5 | 33-28.00/3.5 |
| W10L-16 | 5.5E-16 | 20-13(SDC) | 24-10.00VA | 25-14.00/1.5 | DW16-26 | 35-15.00/3.0 |
| Industrial Machinery Wheel Rims | ||||||
| 7.00-12 | 9-15.3 | 8.25-16.5 | 9.00-18 | 13.00-20 | W15L-24 | DW18-24 |
| 8LB-15 | 8LB-16 | 9.75-16.5 | 11.75-19.5 | 6.5-20 | 13-24 | DW16L-26 |
| Forklift Wheel Rims | ||||||
| 3.25-8 | 5.00-9 | 8.00-12 | 7.50-15 | 4.50-15 | 6.50-16 | 8.50-20 |
| 4.33R-8 | 7.00-10 | 8.00G-12 | 9.75-15 | 5.50-15 | 7.50-20 | 6.50-20 |
| Agricultural Wheel Rims | ||||||
| 3.00D-6 | 5.00F-14 | W10-16 | W9-18 | W8-20 | DW16-26 | 30-32 |
| 4.00E-7 | 7.00-14 | 9.00-16 | 9.00-18 | W8-22 | DW25-26 | W16L-34 |
| ATV/UTV Wheel Rims | ||||||
| 4X3 | 8X7 | 9X9.5/10 | 10X8.5 | 12X6.5 | 12X6/7 | 14X8/9 |
Over a decade of experience as a specialized wheel rims supplier with an extensive production line and full range of sizes.
Advanced high-tech equipment, well-trained workers, and strict inspection before delivery. Certified with DOT, TUV, VIA, and TS16949.
Competitive pricing based on superior quality, with a fast delivery period of 7-15 days and win-win marketing support.