1 / 5
DrivePro Auto
Steel OTR Wheel Rim Range:
| Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
|---|---|---|---|---|---|---|---|
| No. | Dia. | ||||||
| 25" | 25-8.50/1.3 | 13.00-25 | 10 | 24 | 335 | 281 | -10 |
| 25-9.50/1.7 | 14.00R25 | 10 | 27 | 335 | 281 | 61 | |
| 25-10.00/1.5 | 14.00-25 | 10 | 24 | 335 | 281 | 80 | |
| 25-11.25/2.0 | 16.00-25 | 10 | 32.5 | 335 | 281 | 0 | |
| 25-13.00/2.5 | 18.00-25 | 10 | 31 | 480 | 430 | 65 | |
| 25-14.00/2.0 | 17.50-25 | 10 | 26 | 335 | 281 | 40 | |
| 25-17.00/2.0 | 20.50-25 | 10 | 17 | 480 | 371 | 0 | |
| 25-19.50/2.5 | 23.50-25 | 12 | 26 | 425 | 372 | 90 | |
| 25-22.00/1.84 | 26.50-25 | 20 | 21 | 511.18 | 462 | -98.8 | |
| 25-25.00/3.5 | 29.50-25 | 10 | 26 | 335 | 281 | 51 | |
| 25-36.00/1.5 | 24.00R35 | WITHOUT DISC A=432 B=889 C=89 | |||||
| 25-14.00/1.5 | 17.5-25 | 16 | 22 | 400 | 350 | 15 | |
| 26" | 26-20.00/1.1 | 23.1-26 | 12 | 25 | 480 | 436 | 60 |
| 27" | 27-23.50/2.5 | 57x25-27 | 33 | 22 | 508 | 432 | -254 |
| 29" | 29-24.00/3.5 | 776/65R29 | 19 | 27 | 500 | 451.5 | 117.8 |
| 33" | 33-28.00/3.5 | 35/65-33 | 38 | 26 | 693 | 617 | 347 |
| 35" | 35-15.00/3.0 | 21.00-35 | 14 | 36 | 704.85 | 644.7 | 44.8 |
| 49" | 49-19.50/4.0 | 27.00-49 | 36 | 20.6 | 500 | 460 | 15 |
| 51" | 51-28.00/4.5 | - | 38 | 26 | 693 | 617 | 405 |
| 63" | 63-36.00/5.0 | 53/80R63 | WITHOUT DISC A=88 B=1430 C=1498.6 | ||||
Profile Section Parts:
The Process:










We are specialized in manufacturing and exporting tyres/wheels for Agricultural Implement and trailers, baler and feed mixer, flotation trailer and tanker, combine harvesters, sugar cane, specialist irrigation machinery, forestry machine etc.