1 / 5
DrivePro Auto
A professional wheel supplier for car trailers, static caravans, agricultural implements, airport baggage trailers, industrial equipment, and more. With over 10 years of export experience, the annual production capacity exceeds 2,500,000 pieces.
A high-efficiency production and delivery system ensures reliable service. We provide a one-stop solution for vehicle parts including tyre & wheel combinations, axles, and trailer body parts (jockey wheels, jack stands, couplings, hinges, etc.).
As a TS16949 and ISO 9001:2015 registered firm, our strict quality control ensures all steel wheels conform to ETRTO norms, DOT, and TÜV standards.



| 13" HIGH SPEED EUROPEAN TRAILER WHEEL & TYRE SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|
| Wheel Size | Tyre Size | Bolt Hole No. | PCD (mm) | Central Hole (mm) | Offset (mm) | Load Capacity (140km/h) |
| 4.00JX13 | 145R13 155/70R13 165/80R13 |
4 | 98 | 58.5 | 30 | 530KGS |
| 4.00JX13 | 5 | 112 | 66.5 | 30 | 500KGS | |
| 4.50JX13 | 4 | 100 | 57 | 30 | 675KGS | |
| 4.50JX13 | 5 | 112 | 66.5 | 30 | 675KGS | |
| 5.00JX13 | 175R13 / 185R13 | 4 | 100 | 57 | 30 | 750KGS |
| 5.50JX13 | 195/50R13 | 5 | 112 | 66.5 | 30 | 900KGS |



