1 / 5
DrivePro Auto
OTR Rim diameters available: 49"; 51"; 57"; 63"
Key Sizes: 51-26.00/5.0; 51-28.00/4.5; 57-29.00/6.0; 57-36.00/6.0; 57-47.00/5.0; 63-36.00/5.0; 49-19.50/4.0
Suitable Tyres: 30.00-51; 37.00-57; 40.00-57; 27.00-49; 24.00-49 are also available.
Specifications: Wide range of Hole, PCD, Center Hole Dia, Offset, and Disc thickness available.
Type: 5PCS; Rim only; Rim with disc; Rim profile DGS TSR are available.
Application: OTR Earthmover/Construction equipment (Large Dump Trucks, Graders & Wheel Loaders, Dozers, Trucks & Load Haul Dumps, Tire Rollers & Finishers).
| Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
|---|---|---|---|---|---|---|---|
| No. | Dia. | ||||||
| 25" | 25-8.50/1.3 | 13.00-25 | 10 | 24 | 335 | 281 | -10 |
| 25" | 25-11.25/2.0 | 16.00-25 | 10 | 32.5 | 335 | 281 | 0 |
| 25" | 25-19.50/2.5 | 23.50-25 | 12 | 26 | 425 | 372 | 90 |
| 27" | 27-23.50/2.5 | 57x25-27 | 24 | 24 | 500 | 449 | 107 |
| 33" | 33-13.00/2.5 | 18.00-33 | 12 | 28 | 595 | 547 | 130 |
| 35" | 35-17.00/3.5 | 24.00-35 | 12 | 32 | 710 | 659 | 156 |
| 49" | 49-19.50/4.0 | 27.00-49 | 36 | 20.6 | 500 | 460 | 15 |
| 51" | 51-28.00/4.5 | Solid Tyre | 38 | 26 | 693 | 617 | 405 |
| 57" | 57-29.00/6.0 | 40.00R57 | - | - | - | - | - |
| 63" | 63-36.00/5.0 | 53/80R63 | Without Disc A=88 B=1430 C=1498.6 | ||||





Exhibition & Warehouse