1 / 5
DrivePro Auto



| WHEEL SIZE | TT/TL | RIM CODE | MATCHED TIRE | SUITABLE MACHINE |
|---|---|---|---|---|
| DW20X26 | TT | DW | 23.1-26 | ROAD ROLLER OTHER ENIGHEERING VEHICLE |
| 8.5-1.3-25 | TT/TL | TB | 13.00-25 | AIRPLANE TRACTOR/TIPPER AND ENGINEERY VEHICLE |
| 10.00W-24 | TT | FB | 14.00-24 | LOADER/ROAD ROLLER/MINE VEHICLE |
| 8.5-24 | TT | FB | 12.00-24 | CONTAINER HANGING VEHICLE/ENGINEER CRANE |
| 10.00W-20 | TT | FB | 14.00-20 | LOADER/MINE VEHICLE/ENGINEER VEHICLE |
| 25.00/3.5-29 | TL | TB | 29.5-29 | ENGINEERING VEHICLE/TRACTOORS/TRANSPORT EQUIPEMT AT SEAPORT |
| 25.00/3.5-25 | TL | TB | 29.5-25 | ENGINEERING VEHICLE/CRANE |
| 22.00/3.0-25 | TL | TB | 26.5-25 | LOADER/COLD REGENERATION MACHINE |
| 19.50/2.5-25 | TT/TL | TB | 23.5-25 | LOADER/ROAD ROLLER |
| 11.25/2.5-25 | TT/TL | TB | 16.00-25 | LOADER/ENGINEERING CRANE/TRACTOR |
| 17.00/2.5-25 | TT/TL | TB | 20.5-25 | LOADER/ROAD ROLLER/MIXING MACHINE |
| 14.00/1.5-25 | TT/TL | TB | 17.5-25 | LOADER/GRADER |
| 12.00/1.3-25 | TT/TL | TB | 15.5-25 | AIRPLANE TRACTOR/TIPPER AND ENGINEERY VEHICLE |
| 11.001.7-25 | TL | TB | 16.00R25 | CRAME MACHINE |
| 13-20 | TT/TL | TB | 16/70-20 | LOADER/HEAVY ALL TERRAIN VEHICLE |
| 9.0-20 | TT | FB | 13.00-20 | MIXING MACHINER AND OTHER ENGINEERING VEHICLE |
| 8.0V-20 | TT | FB | 12.00-20 | LOADER/ENGINEERING CRANE |
| 6.5-20 | TT | FB | 8.25-20 | LOADER/EXCAVATOR |
| 6.00T-18 | TT | FB | 9.75-18 | LOADER/EXCAVATOR |
| 6.5-15 | TT | FB | 8.25-15 | LOADER/EXCAVATOR |
| 36.00/5.0-63 | TL | TB | 53/80R63 | MINING VEHICLE |
| 29.00/6.0-57 | TL | TB | 40.00R57 | MINING VEHICLE |
| 26.00/5.0-51 | TL | TB | 36.00-51 | CONSTRUCTION MACHINERY |
| 24.00/5.0-51 | TL | TB | 33.00R51 | MINING VEHICLE |
| 22.00/4.5-51 | TL | TB | 30.00R51 | MINING VEHICLE |
| 19.50/4.0-49 | TL | TB | 27.00R49 | MINING VEHICLE |
| 17.00/3.5-35 | TL | TB | 24.00-35 | PORT MACHINERY AND MINING VEHICLE |
| 15.00/3.0-35 | TL | TB | 21.00-35 | PORT MACHINERY AND MINING VEHICLE |
| 32.00/4.5-33 | TL | TB | 37.5-33 | PORT MACHINERY AND MINING VEHICLE |
| 28.00/3.5-33 | TL | TB | 35/65-33 | PORT MACHINERY AND MINING VEHICLE |
| 13.00/2.5-33 | TL | TB | 18.00-33 | PORT MACHINERY AND MINING VEHICLE |
| 27.00/3.5-29 | TL | TB | 33.25R29 | CONSTRUCTION MACHINERY PORT MACHINERY AND MINING VEHICLE |
| 36.00/1.5-25 | TL | TB | 66X43-25 | PORT MACHINERY AND MINING VEHICLE |
| 10.00/1.5-25 | TT/TL | TB | 14.00-25 | AIRPLANE TRACTOR |
| 8.25-16.5 | TT | TB | 10.0-16.5 | AIRPLANE TRACTOR |
| 8.0-15 | TT | FB | 300-15 | LOADER |








