1 / 5
DrivePro Auto
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE (MM) | PCD (MM) | OFFSET (MM) |
|---|---|---|---|---|---|---|
| 5" | 3.00SP-5 | 400-5 | 4 | 65 | 88 | 0 |
| 6 | 65 | 86.5 | 0 | |||
| 8" | 2.50C-8 | 4.00-8 | 6 | 63 | 100 | 0 |
| 3.00D-8 | 4.00-8 / 5.00-8 | 5 | 94 | 140 | 0 | |
| 4.25-8 | 18X7-8 | 6 | 96 | 136 | 0 | |
| 4.33R-8 | 18X7-8 | 5 | 94 | 140 | 0 | |
| 9" | 4.00E-9 | 6.00-9 | 5 | 94 | 140 | 0 |
| 6.00E-9 | 21X8-9 | 5 | 94 | 140 | -5 |
Professional Production Lines & Sales Center