1 / 5
DrivePro Auto
| Wheel Size | Application | Bolt Hole NO. | Bolt Hole Type | Center Hole (mm) | P.C.D (mm) | Offset/Inset (mm) |
|---|---|---|---|---|---|---|
| 22.5xAG20.00 | Agricultural Machinery | 10 | M22 | 281 | 335 | -25 |
| 22.5xAG20.00 | Agricultural Machinery | 10 | M22 | 221 | 285.75 | -97 |
| 22.5xAG20.00 | Agricultural Machinery | 10 | B3=B22DS36 | 281 | 335 | 0 |
| 22.5xAG20.00 | Agricultural Machinery | 10 | B3=B22DS36 | 281 | 335 | -50 |
| 22.5xAG20.00 | Agricultural Machinery | 10 | A3=B22ES36 | 281 | 335 | -60 |
| 22.5xAG20.00 | Agricultural Machinery | 6 | A2=B18ES32 | 161 | 205 | -140 |
| 22.5xAG20.00 | Agricultural Machinery | 8 | A2=B18ES32 | 221 | 275 | -100 |
| 22.5xAG20.00 | Agricultural Machinery | 10 | M22 | 220 | 285.75 | -5 |
| 22.5xAG20.00 | Agricultural Machinery | 10 | M18 | 220 | 285.75 | -70 |
| 22.5xAG20.00 | Agricultural Machinery | 18 | M16 | 281 | 330 | -50 |



