1 / 5
DrivePro Auto
High-performance steel wheel rims designed specifically for tractors, harvesters, and forestry machinery.
Application: Single Piece Implement Wheels for Flotation, Harvesters, Forestry machines, and Agricultural trailers.
| Dia | Width | Wheel Size | Tyre Sizes |
|---|---|---|---|
| 12 | 10.50 | 12x10.50I | 23x12.50-12 / 26x12.00-12 |
| 15 | 6 | 15x6LB H2 | - |
| 15 | 8 | 15x8LB | 25/10.5-15 / 27/10.5-15 / 275/60R15 |
| 15 | 10 | 15x10LB H2 | 29/12.50-15 / 31/10.50-15 / 33/12.0-15 / 285/70R15 |
| 15.3 | 9 | 15.3x9.00 | 10/75-15.3 / 11.5/80-15.3 / 300/80-15.3 |
| 16 | 6 | 16x6LB | 210/80R16 |
| 16 | 8 | 16x8LB | 10.5/80-16 / 11.00-16SL |
| 17 | 13 | 17x13.00 | 15.0/55-17 / 380/50-17 |
| 17.5 | 6.75 | 17.5x6.75HC | 8R17.5 / 215/75R17.5 / 235/75R17.5 |
| 19.5 | 7.50 | 19.5x7.50 | 245/70R19.5 / 265/70R19.5 / 285/70R19.5 |
| 19.5 | 11.75 | 19.5x11.75 | 365/40R19.5 / 385/65R19.5 |
| 22.5 | 8.25 | 22.5x8.25 | 11R22.5 / 12R22.5 / 295/80R22.5 |
| 22.5 | 9.00 | 22.5x9.00 | 315/80R22.5 / 315/70R22.5 |
| 22.5 | 11.75 | 22.5x11.75 | 385/65R22.5 / 385/55R22.5 |
| 22.5 | 16.00 | 22.5xAG16.00TH2 | Flotation Series |
Equipped with advanced production machinery including rim forming, laser cutting, and spinning machines, ensuring the highest standards of wheel detection and testing.