DrivePro Auto
| Inch | Description | Wheels | Tyres |
|---|---|---|---|
| 15.5" | one-piece 15° DC | 15.5X13.00 | 400/60-15.5 |
| 15.5X16.00 | 500/55-15.5 | ||
| 16.5" | one-piece 15° DC | 16.5X8.25 | 9.50R16.5 10-16.5 |
| 16.5X9.75 | 12-16.5EM 33X12.50R16.5 | ||
| 16.5X12 | 36x14.5-16.5 | ||
| 17.5" | one-piece 15° DC | 17.5X6.00HC | 215/75R17.5 8R17.5 |
| 17.5X6.75HC | 9R17.5 9.5R17.5 | ||
| 17.5X10.5 | - | ||
| 19.5" | one-piece 15° DC | 19.5X11.75 | 15R19.5 |
| 19.5X6.00 | 8R19.5 | ||
| 19.5X6.75 | 8R19.5 245/70R19.5 235/75R19.5 | ||
| 19.5X7.50 | 10R19.5 265/70R19.5 | ||
| 19.5X8.25 | 285/70R19.5 | ||
| 19.5X13.00 | 15.0X19.5 | ||
| 19.5X14.00 | 425/55R19.5 435/50R19.5 445/45R19.5 18-19.5 MPT | ||
| 22.5" | one-piece 15° DC | 22.5X6.75 | 9R22.5 |
| 22.5X8.25 | 11R22.5 | ||
| 22.5X9.00 | 12R22.5 315/80R22.5 | ||
| 22.5X11.25 | 385/65R22.5 425R22.5 | ||
| 22.5X13.00 | 16.5R22.5 425/65R22.5 |
We are known as a tyre and wheel specialist for agriculture, construction, material handling, industry, mining, trailer and other specials. Customized wheels and assembly service are also available. Supplying reliable high quality and durable tyres for our customers is vital to us. We always work with quality manufacturers to ensure the highest standards are met and maintained.
With years development and service experience, we have become a professional company providing tire and wheel to all over the world. Our factory is equipped with the world's most advanced production equipments such as rim forming machine, lazer cutting machine, spinning machine, as well as advanced wheel detection and testing methods. The raw materials are all purchased from internationally renowned companies.
We actively take part in various domestic and foreign wheel and machinery exhibitions, sincerely showing our wheel and tire products to each valued customer. Quality is our priority. Drawing will be offered upon receipt of your requested wheel size and specifications such as bolt holes, PCD, hub bore, offset, etc.